Trust Funds # 1229 through # 1256 - Diocese of the Rio Grande - Parish and Mission Investment Fund
Resolution text
Resolved, That Trust Fund # 1229 through # 1256 - all prefixed Rio Grande, be established as investment accounts for the Diocese of the Rio Grande in Albuquerque, NM, on behalf of its parishes. The Diocese may withdraw principal and/or income upon request and may add to the principal funds at discretion.
Explanation
Trust Fund # 1229 through Trust Fund # 1256 – Diocese of the Rio Grande - Parish and Mission Investment Fund
Twenty-eight (28) Trust Funds were established upon request from the Diocese of Rio Grande with a combined total of $1,493,859.80 as investment accounts for parishes and missions of the Diocese of the Rio Grande (identified in the schedule below). These trust funds will be identified as Trust Fund #1229 ... up to Trust Fund #1256 followed by the fund names provided by the Diocese of the Rio Grande.
These are custodial-type funds, meaning that Domestic and Foreign Missionary Society is not trustee for these funds but, as custodian, is providing the owner, Diocese of the Rio Grande (and its ultimate beneficiaries, its parishes), with access to investment management through DFMS Endowment. The owner may add to or withdraw principal funds at its discretion.
TF # | Trust Fund Name | Amount | Beneficiary |
1229 | RG-All Saints Episcopal Church (2019) | 28,351.55 | All Saints Episcopal Church |
1230 | RG-Church of the Epiphany (2019) | 86,027.74 | Church of the Epiphany |
1231 | RG-Church of the Holy Cross, Growth Fund (2019) | 6,476.50 | Church of the Holy Cross |
1232 | RG-Church of the Holy Cross, General (2019) | 6,131.71 | Church of the Holy Cross |
1233 | RG-Church of the Holy Family (2019) | 62,703.56 | Church of the Holy Family |
1234 | RG-Church of the Holy Spirit (2019) | 24,362.09 | Church of the Holy Spirit |
1235 | RG-St. Holy Spirit Episcopal Church (2019) | 8,433.38 | Holy Spirit Episcopal Church |
1236 | RG-Holy Trinity Episcopal Church - Building Fund (2019) | 7,809.69 | Holy Trinity Episcopal Church |
1237 | RG-Holy Trinity Episcopal Church (2019) | 88,301.14 | Holy Trinity Episcopal Church |
1238 | RG-Our Lady in the Valley (2019) | 1,537.50 | Our Lady in the Valley |
1239 | RG-St. Alban's Episcopal Church (2019) | 106,158.13 | St. Alban's Episcopal Church |
1240 | RG-St. Andrew's Episcopal Church (2019) | 382,036.69 | St. Andrew's Episcopal Church |
1241 | RG-St. Francis Episcopal Church (2019) | 1,301.84 | St. Francis Episcopal Church |
1242 | RG-St. Francis on the Hill Episcopal Church (2019) | 4,945.59 | St. Francis on the Hill Episcopal Church |
1243 | RG-St. James Episcopal Church -Clovis (2019) | 18,454.60 | St. James Episcopal Church |
1244 | RG-St. James Episcopal Church-Building Fund (2019) | 1,308.71 | St. James Episcopal Church |
1245 | RG-St. James Episcopal Church-Alpine (2019) | 36,350.95 | St. James Episcopal Church |
1246 | RG-St. Jerome's Episcopal Church (2019) | 160.61 | St. Jerome's Episcopal Church |
1247 | RG-St. John's Episcopal Church (2019) | 226,398.37 | St. John's Episcopal Church |
1248 | RG-St. Luke's Episcopal Church (2019) | 72,372.43 | St. Luke's Episcopal Church |
1249 | RG-St. Mark's Episcopal Church (2019) | 71,682.89 | St. Mark's Episcopal Church |
1250 | RG-St. Mary's Episcopal Church (2019) | 32,444.92 | St. Mary's Episcopal Church |
1251 | RG-St. Michael's Episcopal Church (2019) | 18,990.03 | St. Michael's Episcopal Church |
1252 | RG-St. Paul's Episcopal Church - TOC (2019) | 72,633.90 | St. Paul's Episcopal Church |
1253 | RG-St. Paul's Episcopal Church -Marfa (2019) | 18,674.25 | St. Paul's Episcopal Church |
1254 | RG-St. Paul's Peace Episcopal Church (2019) | 82,049.96 | St. Paul's Peace Episcopal Church |
1255 | RG-St. Stephen's Episcopal Church (2019) | 492.37 | St. Stephen's Episcopal Church |
1256 | RG-The Episcopal Church of the Ascension (2019) | 27,268.70 | The Episcopal Church of the Ascension |
$1,493,859.80 |